Education Working Group
Education Working Group Members
Technology & Data Analytics Subcommittee Members
| Association of International Certified Professional Accountants | Joshua Stopek |
| Chartered Accountants Australia and New Zealand | Paul Marambos Ilja Nastjuk |
| Chartered Accountants Ireland | John Munnelly |
| Chartered Professional Accountants Canada | Teresa Charlebois Jennifer Reed |
| Hong Kong Institute of Certified Public Accountants | Kit Wong |
| Institute of Chartered Accountants in England and Wales | Shaun Robertson |
| Institute of Chartered Accountants of Scotland | Namasiku Liandu |
| South African Institute of Chartered Accountants | Mandi Olivier Hamman Schoonwinkel |
Mutual Recognition / Reciprocal Membership Subcommittee Members
| Chartered Accountants Australia and New Zealand | Tracy Gower Simon Hann |
| Chartered Accountants Ireland | Nicola Armstrong Ronan O’Loughlin |
| Chartered Professional Accountants Canada | Jylan Khalil Paule Massicotte |
| Hong Kong Institute of Certified Public Accountants | Elaine Chung Kit Wong |
| Institute of Chartered Accountants in England and Wales | Jen Burt Jonathan Jones Shaun Robertson |
| Institute of Chartered Accountants of Scotland | Chris Cunnane Ali Douglas |
| South African Institute of Chartered Accountants | Adri Kleinhans Lethukuthula Mkhize Mandi Olivier |
Practical Experience Subcommittee Members
| Chartered Accountants Australia and New Zealand | Tracy Gower> Diane Trainor |
| Chartered Accountants Ireland | Hugh Carroll Ronan O’Loughlin |
| Chartered Professional Accountants Canada | Cheryl Pereira Arvind Singh |
| Hong Kong Institute of Certified Public Accountants | Kit Wong |
| Institute of Chartered Accountants in England and Wales | Kevin Butler |
| South African Institute of Chartered Accountants | Mandi Olivier Neo Toothe |

























